Resources
Rail Systems Maximum Number of Trips
It includes the daily maximum number of trips using the rail system lines in Istanbul. Includes daily maximum journeys based on Metro Istanbul, IETT and TCDD lines.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Hat Adi | text | TR: İstanbul'da bulunan raylı sistem hatlarının isim verisi EN: Name data of the rail system lines in Istanbul |
|
2004.0 | numeric | TR: Raylı Sistemler'de taşınan günlük maksimum yolculuk sayısının bulunduğu seneye ait veri EN: Data for the year in which the maximum number of daily trips carried in Rail Systems |
|
2009.0 | numeric | TR: Raylı Sistemler'de taşınan günlük maksimum yolculuk sayısının bulunduğu seneye ait veri EN: Data for the year in which the maximum number of daily trips carried in Rail Systems |
|
2014.0 | numeric | TR: Raylı Sistemler'de taşınan günlük maksimum yolculuk sayısının bulunduğu seneye ait veri EN: Data for the year in which the maximum number of daily trips carried in Rail Systems |
|
2015.0 | numeric | TR: Raylı Sistemler'de taşınan günlük maksimum yolculuk sayısının bulunduğu seneye ait veri EN: Data for the year in which the maximum number of daily trips carried in Rail Systems |
|
2016.0 | numeric | TR: Raylı Sistemler'de taşınan günlük maksimum yolculuk sayısının bulunduğu seneye ait veri EN: Data for the year in which the maximum number of daily trips carried in Rail Systems |
|
2017.0 | numeric | TR: Raylı Sistemler'de taşınan günlük maksimum yolculuk sayısının bulunduğu seneye ait veri EN: Data for the year in which the maximum number of daily trips carried in Rail Systems |
|
2018.0 | numeric | TR: Raylı Sistemler'de taşınan günlük maksimum yolculuk sayısının bulunduğu seneye ait veri EN: Data for the year in which the maximum number of daily trips carried in Rail Systems |
|
2019.0 | numeric | TR: Raylı Sistemler'de taşınan günlük maksimum yolculuk sayısının bulunduğu seneye ait veri EN: Data for the year in which the maximum number of daily trips carried in Rail Systems |
|
Isletme Turu | text | TR: İstanbul'da raylı sistem hatlarını işleten birim türlerine ait veri EN: Data of unit types operating rail system lines in Istanbul |
Additional Information
Field | Value |
---|---|
Data last updated | January 4, 2021 |
Metadata last updated | January 10, 2020 |
Created | January 10, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Istanbul Metropolitan Municipality Open Data License |
Download Count | 3 |
Created | Over 2 Years Ago |
Datastore Active | True |
Datastore Contains All Records Of Source File | False |
Datastore Load Complete | False |
Format | Xlsx |
Has Views | True |
Id | 81fa122e-49c1-4191-Aac9-A38becd0c359 |
Last Modified | Over 1 Year Ago |
Mimetype | Application/vnd.openxmlformats-Officedocument.spreadsheetml.sheet |
On Same Domain | True |
Package Id | 8c3d3172-63c5-45ba-8dd5-383461fd9224 |
Revision Id | 85039297-1ca7-4d8a-80cb-Eadcff4f4aa3 |
Size | 10.5 Kib |
State | Active |
Url Type | Upload |