Resources
2020 Maximum Number of Trips by Highways
Contains the maximum number of trips for the different types of businesses in Istanbul.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Yil | numeric | TR: Karayolları bazında maksimum yolculuk sayısının bulunduğu yıl bilgisini içerir. EN: It contains the year information for the maximum number of trips on the basis of highways. |
|
IETT Yolculuk Sayisi (kisi/gun) | numeric | TR: Günlük İETT yolculuk sayısı bilgisini içerir. EN: Includes daily IETT trip number information. |
|
Ozel Halk Otobusu Yolculuk Sayisi (kisi/gun) | numeric | TR: Günlük Özel Halk Otobüsü yolculuk sayısını içerir. EN: Includes the number of daily Private Public Bus journeys. |
|
Otobus A.S. Yolculuk Sayisi (kisi/gun) | numeric | TR: Günlük Otobüs A.Ş. yolculuk sayısını içerir. EN: Daily Bus Inc. Includes the number of trips. |
|
Minibus Yolculuk Sayisi (kisi/gun) | numeric | TR: Günlük minibüs yolculuk sayısını içerir. EN: Includes the daily number of minibus trips. |
|
Taksi/Taksi Dolmus Yolculuk Sayisi (kisi/gun) | numeric | TR: Günlük taksi ve taksi dolmuş yolculuk sayısını içerir. EN: Includes the number of daily taxi trips. |
|
Servis Yolculuk Sayisi (kisi/gun) | numeric | TR: Günlük servis yolculuk sayısını içerir. EN: Includes the number of daily service journeys. |
|
Toplam Yolculuk Sayisi (kisi/gun) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 12, 2021 |
Metadata last updated | January 10, 2020 |
Created | January 10, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Istanbul Metropolitan Municipality Open Data License |
Download Count | 7 |
Created | Over 2 Years Ago |
Datastore Active | True |
Datastore Contains All Records Of Source File | False |
Datastore Load Complete | False |
Format | Xlsx |
Has Views | True |
Id | 63e44305-9e93-48d9-9b3e-4aaa9307d9ce |
Last Modified | 10 Months Ago |
Mimetype | Application/vnd.openxmlformats-Officedocument.spreadsheetml.sheet |
On Same Domain | True |
Package Id | 3f0b8dca-1500-451d-B5be-E63b25640a33 |
Revision Id | Ccc66c4c-9f63-44f8-9514-4f18d00a85b1 |
Size | 10 Kib |
State | Active |
Url Type | Upload |