Resources
Annual Domestic Waste Amounts by District
Data set; includes the amount of domestic waste collected by districts.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Ilce (Disticts) | text | ||
Evsel Atik Miktari | text | ||
2004 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2005 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2006 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2007 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2008 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2009 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2010 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2011 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2012 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2013 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2014 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2015 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2016 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2017 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2018 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2019 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2020 | numeric | TR: İstanbul'da 2004 yılından itibaren ilçe, yıl ve atık türü(katı atık toplama faaliyetleri, Tıbbi atık toplama faaliyetleri, ana arter ve meydanlarda kirliliğin önlenmesi için mekanik süpürme faaliyetleri) bazında atık miktarını gösteren tarih verileri EN: Date data showing the amount of waste in Istanbul since 2004 on the basis of district, year and type of waste (solid waste collection activities, medical waste collection activities, mechanical sweeping activities to prevent pollution in main arteries and squares) |
|
2021 | numeric | ||
2022 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 13, 2023 |
Metadata last updated | January 10, 2020 |
Created | January 10, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Istanbul Metropolitan Municipality Open Data License |
Download Count | 0 |
Created | Over 3 Years Ago |
Datastore Active | True |
Datastore Contains All Records Of Source File | False |
Datastore Load Complete | False |
Format | Xlsx |
Has Views | True |
Id | 50036dfd-Aea5-4f06-832f-F7020fdaaa5a |
Last Modified | 14 Days Ago |
Mimetype | Application/vnd.openxmlformats-Officedocument.spreadsheetml.sheet |
On Same Domain | True |
Package Id | 31d85b21-32a9-4270-95d9-A1712a6567ea |
Revision Id | 2b4a29f9-43e9-4841-Bc84-D85456bd3ce9 |
Size | 17.8 Kib |
State | Active |
Url Type | Upload |