Kaynaklar
Deprem Senaryosu Analiz Sonuçları
Veri seti 7.5 Mw büyüklüğünde gece olacak deprem senaryosuna göre yapılan analizlerin sonuçlarını içerir.
Veri Sözlüğü
Kolon | Tip | Etiket | Açıklama |
---|---|---|---|
ilce_adi | text | TR: Senaryoya göre depremden etkilenecek ilçenin ismini içerir. EN: It contains the name of the district that will be affected by the earthquake according to the scenario. |
|
mahalle_adi | text | TR: Senaryoya göre depremden etkilenecek mahallenin ismini içerir. EN: It contains the name of the neighborhood that will be affected by the earthquake according to the scenario. |
|
mahalle_koy_uavt | text | TR: Senaryoya göre depremden etkilenecek mahalle ve köyün ulusal adres veri tabanını içerir. EN: It contains the national address database of the neighborhood and village that will be affected by the earthquake according to the scenario. |
|
cok_agir_hasarli_bina_sayisi | text | TR: Senaryoya göre depremden etkilenecek çok ağır hasarlı bina sayısını içerir. EN: It includes the number of heavily damaged buildings that will be affected by the earthquake according to the scenario. |
|
agir_hasarli_bina_sayisi | text | TR: Senaryoya göre depremden etkilenecek ağır hasarlı bina sayısını içerir. EN: It includes the number of severely damaged buildings that will be affected by the earthquake according to the scenario. |
|
orta_hasarli_bina_sayisi | text | TR: Senaryoya göre depremden etkilenecek orta hasarlı bina sayısını içerir. EN: It includes the number of moderately damaged buildings that will be affected by the earthquake according to the scenario. |
|
hafif_hasarli_bina_sayisi | text | TR: Senaryoya göre depremden etkilenecek hafif hasarlı bina sayısını içerir. EN: It includes the number of lightly damaged buildings that will be affected by the earthquake according to the scenario. |
|
can_kaybi_sayisi | text | TR: Senaryoya göre depremde oluşacak can kaybı sayısını içerir. EN: It includes the number of casualties that will occur in the earthquake according to the scenario. |
|
agir_yarali_sayisi | text | TR: Senaryoya göre depremde oluşacak ağır yaralı sayısını içerir. EN: Includes the number of seriously injured in the earthquake according to the scenario. |
|
hastanede_tedavi_sayisi | text | TR: Senaryoya göre depremden sonra hastanede tedavi sayısını içerir. EN: Includes the number of hospital treatments after the earthquake, according to the scenario. |
|
hafif_yarali_sayisi | text | TR: Senaryoya göre depremde oluşacak hafif yaralı sayısını içerir. EN: Includes the number of light injuries to occur in the earthquake according to the scenario. |
|
dogalgaz_boru_hasari | text | TR: Senaryoya göre depremde hasar gören doğalgaz boru hattı sayısını içerir. EN: It includes the number of natural gas pipelines damaged in the earthquake according to the scenario. |
|
icme_suyu_boru_hasari | text | TR: Senaryoya göre depremde hasar gören içme suyu boru hattı sayısını içerir. EN: It includes the number of drinking water pipelines damaged in the earthquake according to the scenario. |
|
atik_su_boru_hasari | text | TR: Senaryoya göre depremde hasar gören atık su boru hattı sayısını içerir. EN: It includes the number of wastewater pipelines damaged in the earthquake according to the scenario. |
|
gecici_barinma | text | TR: Senaryoya göre deprem sonrasında oluşacak geçici barınma sayısını içerir. EN: It includes the number of temporary shelters that will occur after the earthquake according to the scenario. |
Ek Bilgiler
Alan | Değer |
---|---|
Verinin en son güncellenme tarihi | 19 Mart, 2021 |
Metadatanın en son güncellenme tarihi | 19 Mart, 2021 |
Oluşturulma tarihi | 19 Mart, 2021 |
Format | text/csv |
Lisans | İstanbul Büyükşehir Belediyesi Açık Veri Lisansı |
İndirme Sayısı | 2199 |
Oluşturma Tarihi | 2 Yıldan Daha Önce |
Datastore Aktifliği | Evet |
Datastore Kaynak Dosyanın Tüm Kayıtlarını Içerir | Evet |
Datastore Load Complete | Evet |
Format | Csv |
Görünümü Var | Evet |
Id | 9c3ac492-De4b-4245-B418-7ad3df67a193 |
Veri Setinin Son Güncellenme Tarihi | 2 Yıldan Daha Önce |
Mime Tipi | Text/csv |
Aynı Alan Adında | Evet |
Veri Seti Id'si | C13514d9-86b1-4b83-A9b9-1a15cb5f254c |
Resource Id | 9c3ac492-De4b-4245-B418-7ad3df67a193 |
Değişim Id'si | B2b0ba17-698a-4588-8913-D8652af8d30c |
Boyut | 54,7 Kib |
Durum | Aktif |
Url Tipi | Yükleme |